
Discover the list of Private Medical Colleges in West Bengal in 2025, offering top-class MBBS programs, modern facilities, and recognised affiliations to kickstart your medical career.
Table of Contents
Students who wish to seek high-quality education within the state and those from all over the country are increasingly choosing private colleges in West Bengal in 2025. The following private medical colleges in West Bengal are setting the bar high for attaining medical education in the state by providing high-tech labs, state-of-the-art classrooms, and multispecialty hospitals for hands-on training.
Today, West Bengal is home to numerous private medical schools that offer MBBS programs that meet the National Medical Commission (NMC) requirements, appealing to both students on a tight budget and those seeking top-notch amenities. This guide offers details on location, courses, amenities, and fee ranges to help you choose the best private medical college in West Bengal for your career in 2025.
A list of best Private Medical Colleges in West Bengal with their fee structure (2025)
No. | College Name | Location & Year of Establishment | About | Courses Offered | Facilities Provided | Fee Range |
---|---|---|---|---|---|---|
1 | Gouri Devi Institute of Medical Sciences, Durgapur | Durgapur, 2016 | Affiliated to West Bengal University of Health Sciences (WBUHS), recognised by the National Medical Commission (NMC) | MBBS with 150 seats | 650-bed multi-speciality hospital, modern lecture halls, well-equipped laboratories, and hostel accommodation for students | ₹6.5–7 lakh per annum |
2 | ICARE Institute of Medical Sciences and Research, Haldia | Haldia, 2011 | Affiliated to WBUHS, recognised by NMC | MBBS with 100 seats | 500-bed hospital, digital library, research facilities, and student hostels | ₹6–6.5 lakh per annum |
3 | IQ City Medical College, Durgapur | Durgapur, 2013 | Affiliated to WBUHS, recognised by NMC | MBBS with 150 seats | 798-bed hospital, simulation labs, advanced diagnostic facilities, and residential quarters | ₹6.8–7 lakh per annum |
4 | Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata | Budge Budge, Kolkata, 2016 | Affiliated to WBUHS, recognised by NMC | MBBS with 150 seats | 750-bed hospital, modern classrooms, sports facilities, and research labs | ₹6.5–7 lakh per annum |
5 | JIS School of Medical Science & Research, Howrah | Howrah, 2022 | Affiliated to WBUHS, recognised by NMC | MBBS with 150 seats | 650-bed hospital, e-library, skill labs, and comfortable hostels | ₹6.5–7 lakh per annum |
6 | JMN Medical College, Nadia | Nadia, 2023 | Affiliated to WBUHS, recognised by NMC | MBBS with 150 seats | 600-bed hospital, practical labs, and hostel facilities | ₹6.4–6.8 lakh per annum |
7 | KPC Medical College & Hospital, Kolkata | Jadavpur, Kolkata, 2006 | Affiliated to WBUHS, recognised by NMC | MBBS with 150 seats | 750-bed multi-speciality hospital, medical library, and research facilities | ₹6–6.5 lakh per annum |
8 | Santiniketan Medical College, Bolpur | Bolpur, 2021 | Affiliated to WBUHS, recognised by NMC | MBBS with 150 seats | 650-bed hospital, skill labs, modern classrooms, and hostels | ₹6.5–7 lakh per annum |
9 | Shri Ramkrishna Institute of Medical Sciences, Durgapur | Durgapur, 2015 | Affiliated to WBUHS, recognised by NMC | MBBS with 150 seats | 720-bed hospital, specialised departments, modern labs, and residential quarters | ₹6.5–7 lakh per annum |
10 | East West Institute of Medical Sciences & Research, Howrah | Howrah, 2024 | Affiliated with WBUHS, recognised by NMC | MBBS with 150 seats | Attached 650-bed hospital, advanced diagnostic labs, well-stocked library, sports facilities, and residential hostels | ₹50–55 lakh (entire course) |
11 | Krishnanagar Institute of Medical Sciences, Nadia | Krishnanagar, 2023 | Affiliated with WBUHS, recognised by NMC | MBBS with 150 seats | 500-bed multi-speciality hospital, modern lecture halls, fully equipped laboratories, library, and separate hostels for boys and girls | ₹50–55 lakh (entire course) |
12 | Jakir Hossain Medical College & Research Institute, Murshidabad | Murshidabad, 2023 | Affiliated with WBUHS, recognised by NMC | MBBS with 50 seats (4.5 years + 1-year internship) | Attached 400+ bed multi-speciality teaching hospital, smart classrooms, central library, anatomy museum, and separate hostels with Wi-Fi, dining, and study spaces | ₹36 lakh (state quota), ₹90 lakh (management quota) |
Your choice of the private medical colleges in West Bengal can influence your medical career’s trajectory in 2025. These universities provide an outstanding blend of academic rigour and hands-on training thanks to their cutting-edge facilities, knowledgeable professors, and affiliations with the West Bengal University of Health Sciences (WBUHS), which is recognised by the National Medical Commission (NMC).

West Bengal’s private medical colleges provide budding physicians a plethora of options, whether they are searching for reasonably priced MBBS programs or upscale campuses with top-notch facilities. You can choose the college that best suits your objectives and start your path to becoming a qualified healthcare professional by comparing costs, facilities, courses, and location.
Also Read: 3 West Bengal Government Schemes For Students in 2025
